NAME I-Place T-Place Time # School
Booker Kiara 2 2 20:54.1 3495 GL
Campanelli Sarah 6 6 21:17.9 3494 GL
Pershing Chelsie 8 8 21:32.9 3482 GL Team Results
Ladson Eilene 10 10 21:46.7 3487 GL 1st place  Hilliard Darby (24)
Gaston Danjanae 17 17 22:47.8 3491 GL 2nd place  Gahanna Lincoln (43)
43 3rd place  Lancaster (62)
Duvall Andrea 22 22 23:59.4 3493 GL 4th place Newark (109
Krontz Danielle 24 23 25:06.4 3488 GL
Moore Tabby 23 24:00.4 3439 GM
Alpeter Erika   1 1 19:59.8 3475 HD
Mescher Linley  3 3 21:01.2 3456 HD
Seely   Hillary         4 4 21:05.9 3450 HD
Gattie  Emmeline       7 7 21:27.6 3465 HD
Young   Emily  9 9 21:37.6 3444 HD
24
Seymour Kelsey  12 12 21:57.4 3449 HD
Seely   Heather         16 16 22:33.4 3451 HD
Griffin Dianna 5 5 21:13.1 3434 L
Hammond Ashley 11 11 21:55.3 3433 L
Lape Abbey 13 13 22:09.4 3431 L
Rains Gina 15 15 22:21.9 3428 L
McCandlish Kristin 18 18 22:55.5 3437 L
62
Hellyer Sam  19 19 23:00.1 3432 L
McDaniel Sam  21 21 23:53.4 3430 L
Smith Stephanie 14 14 22:17.5 3417 N
Oswalt Rebecca 20 20 23:04.7 3418 N
Noon Amanda 25 24 25:44.3 3419 N
Miller Amy 26 25 26:30.1 3421 N
Miller Gail 27 26 27:55.9 3420 N
109
Downs Nneka 28 27 28:15.8 3422 N
Ballard Erica 29 28 28:55.3 3423 N