NAME I-Place T-Place Time # School
Beckmann Chase 8 7 17:26.6 3335 GL
Smith Sean 10 9 17:46.8 3363 GL
Keeling Mike 16 15 18:16.4 3347 GL
Lenahan Peter 17 16 18:18.1 3350 GL
Engle Brian 18 17 18:44.0 3338 GL Team Results
64 1st place  Hilliard Darby (17)
Nelson David 21 20 18:48.5 3356 GL 2nd place  Gahanna Lincoln (64)
Sandusky Jordan 25 24 19:20.9 3360 GL 3rd place  Westland (92)
4th place Lancaster (102)
5th place Newark (105)
Moore Alex 4 17:13.6 3370 GM
Voigt, Bobby 1 1 16:53.2 3332 HD
Jackson, Joseph 2 2 16:53.8 3321 HD
McKenna, Jay 3 3 17:05.5 3326 HD
Embree, Cody 6 5 17:22.8 3314 HD
Hines, Cory 7 6 17:25.1 3319 HD
17
Hopke, Matthew 9 8 17:33.9 3320 HD
Kartavich, Mike 12 11 18:08.0 3323 HD
Koksal Alex 13 12 18:11.2 3379 L
Hofmann Jason  14 13 18:13.9 3377 L
Griffin DJ  24 23 19:18.1 3375 L
Hargrove Matt 27 26 19:31.5 3376 L
Wallace Colton 29 28 20:13.4 3382 L
102
McDaniel Adam 30 29 20:25.2 3380 L
Witham Curtis 31 30 20:35.7 3384 L
Prescott Colin 19 18 18:45.2 3393 N
McCoy Jake 20 19 18:46.6 3391 N
Lewis Dylan 22 21 18:55.0 3390 N
Kibler Reid 23 22 18:59.9 3388 N
Kurzawa Joe 26 25 19:30.8 3389 N
105
Kibler Connor 28 27 20:10.0 3387 N
Belancourt Pat 33 32 20:58.4 3385 N
Ahmed Mustafa 5 4 17:17.2 3301 W
Farah Abdul 11 10 17:57.7 3302 W
Farah Yahye 15 14 18:14.8 3303 W
Lewis Zack 32 31 20:36.7 3305 W
Simms Kevin 34 33 21:26.1 3308 W
92
Porter Derrick 35 34 22:59.0 3306 W